UNESCO Sites in India — 44 Heritage Places Map
UPSC Maps covers 44 UNESCO World Heritage properties in India, sourced from the UNESCO WHC list. Kaziranga, Keoladeo, the Western Ghats and recent inscriptions all appear with state tags. Study them state-wise on the map and drill cultural-natural splits with Prelims MCQs.
44 locations across 19 states/UTs · Explore on the map · Drill them · Guided journey
Top locations to master first
| Place | State/UT | Coordinates |
|---|---|---|
| Agra Fort | Uttar Pradesh | 27.18°N, 78.02°E |
| Ajanta Caves | Maharashtra | 20.55°N, 75.70°E |
| Ellora Caves | Maharashtra | 20.03°N, 75.18°E |
| Taj Mahal | Uttar Pradesh | 27.18°N, 78.04°E |
| Group of Monuments at Mahabalipuram | Tamil Nadu | 12.62°N, 80.19°E |
| Sun Temple, Konark | Odisha | 19.89°N, 86.09°E |
| Kaziranga National Park | Assam | 26.58°N, 93.35°E |
| Keoladeo National Park | Rajasthan | 27.16°N, 77.52°E |
| Manas Wildlife Sanctuary | Assam | 26.66°N, 90.97°E |
| Churches and Convents of Goa | Goa | 15.50°N, 73.91°E |
| Fatehpur Sikri | Uttar Pradesh | 27.09°N, 77.66°E |
| Group of Monuments at Hampi | Karnataka | 15.33°N, 76.47°E |
Frequently asked
How many UNESCO sites are in the dataset?
44 heritage properties with state tags and cultural-natural classification for Prelims 2027.
How to revise UNESCO sites?
Group by state, separate cultural from natural sites, and track recent inscriptions via Places in News.
Keep going
Interactive map · Practice center · Revision queue · Guided journey · Places in News