Ramsar Sites in India — 101 Wetlands Map for UPSC
India has 101 Ramsar wetlands in the UPSC Maps dataset, tracked against the MoEFCC list into August 2026. Tamil Nadu and Uttar Pradesh hold the most sites. Study them state-wise on the map, connect each site to its state and river basin, and drill with timed Prelims sprints.
101 locations across 28 states/UTs · Explore on the map · Drill them · Guided journey
Top locations to master first
| Place | State/UT | Coordinates |
|---|---|---|
| Tso Moriri Lake | Ladakh | 32.91°N, 78.31°E |
| Bhitarkanika Mangroves | Odisha | 20.72°N, 86.87°E |
| Keoladeo Ghana National Park | Rajasthan | 27.16°N, 77.51°E |
| Shekha Jheel Bird Sanctuary | Uttar Pradesh | 27.92°N, 78.05°E |
| East Calcutta Wetlands | West Bengal | 22.55°N, 88.45°E |
| Jai Prakash Narayan Bird Sanctuary (Surha Tal) | Uttar Pradesh | 25.85°N, 84.17°E |
| Glaw Lake | Arunachal Pradesh | 28.24°N, 95.04°E |
| Kolleru Lake | Andhra Pradesh | 15.95°N, 79.84°E |
| Deepor Beel | Assam | 26.13°N, 91.65°E |
| Kabartal Wetland | Bihar | 25.49°N, 85.79°E |
| Nagi Bird Sanctuary | Bihar | 24.81°N, 86.43°E |
| Nakti Bird Sanctuary | Bihar | 24.84°N, 86.39°E |
Frequently asked
How many Ramsar sites are in India?
101 Ramsar sites as of August 2026 per MoEFCC, with Tamil Nadu and Uttar Pradesh leading state counts.
How to remember Ramsar sites for Prelims?
Group by state, link each site to its river basin on the map, and revise with spaced repetition.
Keep going
Interactive map · Practice center · Revision queue · Guided journey · Places in News