Places in News — Current Affairs Map for UPSC
UPSC Maps tracks 13 Places in News — Galwan, Doklam, Kuno, Vizhinjam Port and more — linking current affairs to map locations. Open each place for its strategic context, connect it to nearby Prelims syllabus topics, and re-check dates before relying on older entries.
13 locations across 12 states/UTs · Explore on the map · Drill them · Guided journey
Top locations to master first
| Place | State/UT | Coordinates |
|---|---|---|
| Galwan Valley | Ladakh | 34.77°N, 78.23°E |
| Katchatheevu Island | Tamil Nadu | 9.39°N, 79.53°E |
| Chenab Bridge | Jammu and Kashmir | 33.15°N, 74.83°E |
| Doklam | Sikkim | 27.32°N, 88.98°E |
| Kuno National Park | Madhya Pradesh | 25.67°N, 77.17°E |
| Great Nicobar Project Area | Andaman and Nicobar Islands | 7.05°N, 93.85°E |
| Majuli Island | Assam | 26.90°N, 94.10°E |
| Minicoy Island | Lakshadweep | 8.30°N, 73.00°E |
| Vizhinjam Port | Kerala | 8.37°N, 76.99°E |
| Atal Setu (MTHL) | Maharashtra | 18.90°N, 72.90°E |
| Atal Tunnel | Himachal Pradesh | 32.37°N, 77.17°E |
| Z-Morh Tunnel | Jammu and Kashmir | 34.29°N, 75.29°E |
Frequently asked
How do Places in News help Prelims?
Every current-affairs location links to static syllabus topics — a place becomes 2-3 map questions.
How fresh is the Places in News data?
Dated entries carry month precision; undated rows are flagged in our validation gate for review.
Keep going
Interactive map · Practice center · Revision queue · Guided journey · Places in News