National Parks in India — 106 Parks Map for UPSC
India has 106 national parks in the UPSC Maps dataset, sourced from WII ENVIS for Prelims 2027. High-weight states include Madhya Pradesh, Assam and Karnataka. Filter parks state-wise on the interactive map, drill them with Prelims-style MCQs, and revise misses with spaced repetition.
106 locations across 32 states/UTs · Explore on the map · Drill them · Guided journey
Top locations to master first
| Place | State/UT | Coordinates |
|---|---|---|
| Namdapha National Park | Arunachal Pradesh | 27.48°N, 96.38°E |
| Kaziranga National Park | Assam | 26.58°N, 93.35°E |
| Manas National Park | Assam | 26.66°N, 90.97°E |
| Valmiki National Park | Bihar | 27.33°N, 84.15°E |
| Indravati (Kutru) National Park | Chhattisgarh | 19.10°N, 80.50°E |
| Gir National Park | Gujarat | 21.12°N, 70.79°E |
| Great Himalayan National Park | Himachal Pradesh | 31.74°N, 77.55°E |
| Bandipur National Park | Karnataka | 11.65°N, 76.50°E |
| Nagarhole (Rajiv Gandhi) National Park | Karnataka | 12.00°N, 76.17°E |
| Periyar National Park | Kerala | 9.46°N, 77.16°E |
| Silent Valley National Park | Kerala | 11.10°N, 76.45°E |
| Bandhavgarh National Park | Madhya Pradesh | 23.69°N, 81.03°E |
Frequently asked
How many national parks are in India for UPSC 2027?
106 national parks, sourced from WII ENVIS. Focus on Madhya Pradesh, Assam, Karnataka and Rajasthan clusters first.
Which national parks are most asked?
High-yield tags mark the most Prelims-relevant parks — filter importance-5 locations on the map and drill them.
Keep going
Interactive map · Practice center · Revision queue · Guided journey · Places in News